AUSTRALIAN TOP EXECUTIVE REMUNERATION REPORT JULY 2010

REMUNERATION DATA                 THIS IS A SAMPLE TABLE

Position Title: Business Development Director
Position Code: 2500    
Sample Size: 92 No. of Organisations: 59

 
OO0Percentiles
Remuneration Component % Rec  Average % of TFR  25th  50th  62.5th  75th 
TAXABLE BASE SALARY (TBS)* 100% 234500 88% 168600 209700 231800 260900
Salary Sacrifice Superannuation* 35% 22785 9% 7370 12780 24390 36100
NOMINAL BASE SALARY (NBS)* 100% 242500 91% 171600 211700 242900 272000
Annual Leave Loading 3% 3350 1%        
Other Cash* 16% 12380 5% 1880 10100 12300 18500
TOTAL CASH 100% 244537 92% 175500 211700 246900 277000
Company Superannuation 100% 17300 6% 13800 15900 19000 25000
Car Allowance* 9% 21000 8% 11000 21000 25000 28000
Other Non FBT-able Benefits* 8% 1200 0% 600 1000 2000 3250
Company Car/Novated Lease 10% 12900 5% 11250 12542 17000 18054
Health Insurance 4% 1525 0%   1450    
Other FBT-able Benefits 9% 5485 2% 3254 5157 6250 7905
TOTAL PACKAGE 100% 266548 100% 195878 239054 275545 299987
Fringe Benefits Tax 17% 7254 3% 2358 7878 8968 11457
TOTAL FIXED REMUNERATION (TFR) 100% 267842 100% 195478 243548 275844 305545
Total Variable Pay 61% 99305 37% 25654 40358 49254 75352
Superannuation on Variable Pay 34% 3385 1% 2124 2784 3987 4184
TOTAL REMUNERATION COST (TRC) 100% 328584 123% 214587 260352 297399 346800
Long Term Incentive 26% 158784 59% 31521 64458 87902 230750
*All superannuation on these items is included in the "Company Superannuation" line of the table above.